| Sign In | Join Free | My uabig.com |
|
Brand Name : TVISON
Model Number : TXG550-L0A
Certification : CE ROHS FCC
Place of Origin : China
MOQ : 1
Price : USD 418.13-605.63 /pcs
Payment Terms : T/T, L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 pcs per week
Delivery Time : 1-3 days
Packaging Details : Into Carton box , Then wooden case. Package Size:136x85.5x18cm, Net Weight: 28kg, Gross Weight: 35kg
Screen Size : 55 Inch
Active Display Area : 1209.6(H) x 680.4(V)mm
Pixel Pitch (mm) : 0.63 (H) x 0.63 (V)
Native Resolution : 1920*1080 / 3840x2160 RGB
Aspect Ratio : 16:9
Brightness : 300 Nits
Contrast Ratio : 5000:1
Viewing Angle : 178(H)/178(V)
Response Time : 8ms
Motherboard model : Standard: XM.H560.F Optional: RK3288, 972, A401
Operating system : Android 5.1/6.0/7.1, Windows (i3, i5, i7), USB plug&play
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | TXG550-B0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 55'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 9:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080×1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 16.7M (8 bits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H×V) | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | RJ45×1, USB2.0×2, SD×1, HDMI(customized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control | RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Signage Platform | Media Publish System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100-240V (+/- 10%), 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Typical) | 59.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Standby) | Less than 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10℃~+55℃(14℉~131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (With Pedestal) | 2091.8×790.0×63.6mm (82.4"×31.1"×2.5") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Screen | 2125×970×299mm(83.7"×38.2"×11.8") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedestal | 970×683×354mm(38.2"×26.9"×13.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | Screen | 87.5kg(192.9lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedestal | 20.9kg (46.1lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Box | Power cord, Wi-Fi antenna, user manual, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedestal | LDV55-DZ, hex bolt, screws(M8*30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Cortex-A7 1.5GHz Quad Core CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB(2G customized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 8GB(16G customized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Type | Audio, video, image, time, weather, countdown, txt, web page, stream media, pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio/Video Encoding Format | Mp4, avi, mov, asf, wmv, rm, rmvb, mkv, jpg, jpeg, gif, bmp, png, mp3, wma, wav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 4.4(Android 5.1 customized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity | 1ch@4K or 3ch@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














|
|
55 Inch Floor Standing Display Digital Signage Board Lcd Advertising Totem Kiosk Wifi Images |